Combustion System | : Direct Injection |
Cylinder Count | : 1 |
Step Diameter | : 115 mm x 115 mm |
Cylinder Content | : 1.194 litres |
Compress Ratio | : 17 : 1 |
Maximum Power | : 24 / 2600 HP |
Average Power | : 22 / 2600 HP |
Fuel Consumption | : <= 254.2 g / kW / h |
Lubricating Oil Consumption | : <= 2.14 g / kW / h |
Size (Length x Width x Height) | : 589 mm x 341 mm x 463 mm |
Net Weight | : 185 Kg |
Keunggulan :
- Suara dan geteran lebih halus
- Tenaga lebih besar
- Gear dan Bearing kualitas Jepang